Player Towns
Last updated by Arkos! on 13-09-09 01:37
Introduction
Player Town's are essentially smaller towns, which are run by players, usually founded by larger Guild's usually, or just group's of friends.
Although staff assistance is required in constructing the town, the general layout/house plan and running of the town is down to those who reside in it, and their respective "Mayor's"
Town Mayor's
Mayor's are players who have been given the position of overseeing the town's progress and generally controlling the player aspect of things, for example they may want to show new town members a suitable plot of land to place their house, or simple tasks, like purchasing additional NPC's, or distributing town keys to members.
Town Mayor's are also in full control of the houses placed inside a town. The Mayor can force players to move out of the town at any time. If the player refuse the house gets nuked within 24 hours. Please advice, we will nuke it even if it's full of items.
A popular technique is having joint mayor's, so that there is more chance of one of these people being available to those living in the towns, and if need be for staff-related problems i.e. upgrades.
How to Begin, Things to Remember
The "growth" of player towns works in phases, the bigger your town becomes, the more options we will offer you to in expansion. There are Fee's for such features, which come in the form of Gold as well as House Number requirements.
Town checks are conducted as regularly as possible, so always make sure you maintain the correct amount of houses for the things you have purchased, otherwise you may lose them, without refund
- Town Tier 1: 5 Houses Required
- Town Tier 2: 10 Houses Required
- Town Tier 3: 15 Houses Required
- Town Tier 4: 20 Houses Required
| Tier 1 Items | Price | Weekly Rent |
| Small Market Place | 300,000 | XXXXX |
| Small PvP Pit | 300,000 | XXXXX |
| Small Dock | 150,000 | XXXXX |
| Vendors (All Types) | 100,000 | XXXXX |
| Healers (Red/Blue) | 200,000 | XXXXX |
| Tier 2 Items | Price | Weekly Rent |
| Log Walls | 1,000,000 | XXXXX |
| Small Market Place | 300,000 | XXXXX |
| Small PvP pit | 300,000 | XXXXX |
| Small Dock | 150,000 | XXXXX |
| Vendors (All Types) | 100,000 | XXXXX |
| Healers (Red/Blue) | 200,000 | XXXXX |
| Tier 3 Items | Price | Weekly Rent |
| Stone Walls | 1,500,000 | XXXXX |
| Sandstone Walls | 1,500,000 | XXXXX |
| Large Market Place | 500,000 | XXXXX |
| Large PvP Pit | 500,000 | XXXXX |
| Large Dock | 500,000 | XXXXX |
| Medium Dock | 250,000 | XXXXX |
| Bar with Bartender | 500,000 | XXXXX |
| Stables with Stabler | 500,000 | XXXXX |
| Vendors (All Types) | 100,000 | XXXXX |
| Healers (Red/Blue) | 200,000 | XXXXX |
| Tier 4 Items | Price | Weekly Rent |
| Stone Walls | 3,000,000 | XXXXX |
| Large Market Place | 500,000 | XXXXX |
| Large PvP Pit | 500,000 | XXXXX |
| Large Dock | 500,000 | XXXXX |
| Bar with Bartender | 500,000 | XXXXX |
| Stables with Stabler | 500,000 | XXXXX |
| Vendors (All Types) | 100,000 | XXXXX |
| Healers (Red/Blue) | 200,000 | XXXXX |
| Other Items | Price | Weekly Rent |
| Entrence Guards (Not attacking) | 100,000 | XXXXX |
| Entrence Gates (Pair) | 100,000 | XXXXX |
| Banners (Pair) | 100,000 | XXXXX |
| Cannon | 50,000 | XXXXX |
| Extra Key | 10,000 | XXXXX |
| Graveyard with Town Members | 500,000 | XXXXX |
Always Remember!
If the number of houses drops below the number required for certain benefits (such as better walls, town accessories and NPCs) the town has 5 days to reach the required number of houses again otherwise the benefits will be removed even if they were paid for - WITHOUT ANY REFUND.
Also another little side note - The Mayor of a town and the Mayor only may request and have removed any town keys from old members, members which they have kicked out or non town members.